| Friday September 9, 2022 | |
| 5:15-6:15 | U13 Group 2 |
| 6:15-6:30 | FLOOD |
| 6:30-7:30 | U13 Group 1 |
| 7:30-7:45 | FLOOD |
| 7:45-8:45 | U15/18 |
| Saturday September 10, 2022 | |
| 9:30-10:30 | U11 Group 1 |
| 10:30-11:30 | U11 Group 2 |
| 11:30-11:45 | Flood |
| 1145-1245 | U13 Group 1 |
| 12:45-1:00 | Flood |
| 1:00-2:00 | U13 Group 2 |
| 2:00-2:15 | Flood |
| 2:15-3:15 | U11 Group 2 |
| 3:15-4:15 | U11 Group 1 |
| 4:15-4:30 | Flood |
| 4:30-5:30 | U15/18 |
| Sunday September 11 | |
| 8:15-9:15 | U11 Group 1 |
| 9:15-9:30 | Flood |
| 9:30-10:30 | U11 Group 2 |
| 10:30-10:45 | Flood |
| 10:45-11:45 | U13 Group 1 |
| 11:45-12:00 | Flood |
| 12:00-1:00 | U13 Group 2 |
| 1:00-1:15 | Flood |
| 1:15-2:15 | U15/18 |
| U11 GROUP 1 | U11 GROUP 2 |
| Joseph Schoenberger | Rowan Newborn |
| Ryker Burns | Marshall Riley |
| Alexander Anderson | Dayton Arcand |
| Nathan Tremblay | Vander Krikke |
| Jowen Arcand - Auigbelle | Jacob Chevalier |
| Lincoln Myer | Jackson Patrick |
| Bohdi Ollenberg | Finn Moores |
| Seth Pawelka | Jayce Condon |
| Knightlee Cardinal-Arcand | Decker Moore |
| Noah Leippi | T'Leo Paul-Frencheater |
| Jackson Stewart | John Matoga |
| Ryker Borle | Jack Arcand |
| Kahleeah Cardinal-Arcand | |
| U13 GROUP 1 | U13 GROUP 2 |
| Tyson Burns | Caydon Arcand-Nepoose |
| Gordon Courterille-Arcand | Jayvry Arcand-Auigbelle |
| Silas Kolkman | Joah Arcand-Auigbelle |
| Braxton Lane | Colton McCollum |
| Zach Chamzuk | Travis Spargo |
| Drew Burnstick | Sterling Fahlman |
| Carter Detonnacour | Braiden Carter |
| Walker Shmyr | Finnan Byfield |
| Gavin Sutherland | Connor Soetart |
| Jaxon Lal | Dreyson Buffalo |
| Andrew MacMillan | Cohen Soetart |
| Jayla White | Drew Pawelka |
| Tanner Paul | Tearin McKeigue |
| Mason Brochu | Cole Crump |
| Sawyer Newborn | Max Mifflin |